Main technical parameters:: | ||
Name/Model | ZF-TBW400 | ZF-TBS150 |
Scope ofapplication xheight | (40-150)x(45-360) | Φ(40-150)×H(15-150) |
Power | iP 220V/50HZ/0.4kw | iP220V/50HZ/06KW |
Machine size | 1500x980x1595 | 2000×1200×1900 |
Labeling spegd/min | 40-100包/packs | 40-100/packs |
Net Weight | 360KG | 320KG |
High precision plane labeling machine TBP150
automatic labeling machine ZF-TBC150
automatic labeling machineZF-TBS-150
Automatic plane labeling machine ZF-TBP150
Fully automatic multi-functional horizontal labeling machine TBS150
Fully automatic multi-functional horizontal labeling machine ZF-TBW400